|
|
|
|
Check all desired items, then click "Add to Cart" to add the items to your Shopping Cart.
|
AC Adapters |
010-10277-00 | | PC Interface Cable w/AC adapter This adapter allows you to connect your GPS unit to AC power (U.S., 110-volt) and to your PC. Features standard 9-pin D connector. | $34.00 | Add item |
010-10255-00 | | AC Adapter No need to burn batteries if you're using your GPS indoors to get familiar with its operations or plan a trip. This adapter plugs into any standard U.S. outlet to provide AC power to your unit. | $19.00 | Add item |
Cables |
010-10085-00 | | | $22.00 | Add item |
010-10082-00 | | | $22.00 | Add item |
010-10477-03 | | USB cable (replacement) - connects GPS to usb port on PC - allows transfer of user data (routes, waypoints and tracklogs) between GPS and PC - also allows MapSource maps to be loaded onto a Garmin data card in the GPS - does not provide power to the GPS | $16.00 | Add item |
010-10141-00 | | | $32.00 | Add item |
010-10165-00 | | | $39.00 | Add item |
010-10851-11 | | | $24.00 | Add item |
010-11131-00 | | Bare Wire Power/NMEA Data Cable Hardwire your GPS to an electronic device then send speed and position data to that device while powering your GPS. This cable has a right angle mini-usb connector on one end and bare wires on the the other end. | $38.00 | Add item |
010-10572-00 | | PC data cable, RS-232 - This cable plugs into the USB connection and will stream NMEA to a serial port (DB9) on a PC | $24.00 | Add item |
GIL-GUSB5V-B | | | $19.00 | Add item |
|
010-10702-00 | | | $27.00 | Add item |
GIL-MCX9 | | | $27.00 | Add item |
Gil-MCX-90hg | | | Temporarily Unavailable | |
Antenna Accessories |
010-10121-00 | | | $29.00 | Add item |
Carrying Cases |
010-10117-02 | | Garmin Carrying case, black nylon Save your handheld GPS or FRS from some of the scuffs and scrapes it could pick up in the line of duty. This nylon carrying case protects your unit while in storage or in the field. Features a wide zippered opening and a belt loop for accessibility and portability | $12.00 | Add item |
| | $25.00 - $49.00 | |
GIL-R76N | | | $14.00 | Add item |
PG99195 | | Beltpack - 1000 denier nylon, black, foam padded, 9.5"x6"x2", multiple zippered compartments - The ultimate backcountry carrying case for a GPS & accessories | $22.00 | Add item |
Mounts |
RAM-78 | | | | |
010-11441-00 | | Marine Mount Attach the marine mount to your helm, then swivel or tilt for optimal viewing. An easy locking mechanism keeps your compatible device secure. You can use a RAM-HOL-GA11 to use this mount as a RAM cradle. ( more info) | $25.00 | Add item |
010-11441-01 | | Auto Mount Clip your compatible device into the auto mount to swivel or tilt for optimal viewing while driving. And simply take it out when you're ready to go. The mount attaches to your dashboard using the included adhesive disc. You can use a RAM-HOL-GA11 to use this mount as a RAM cradle. ( more info) | $19.00 | Add item |
gil-ubm | | | $19.00 | Add item |
010-10199-02 | | Dashboard Mount - for second vehicle use. Temporary and permanent adhesive disks included. Must be used with the automotive mount. | $12.00 | Add item |
Other |
010-10644-00 | | Speed/Cadence sensor (GSC 10) Monitor your pedaling cadence as you ride with this self-calibrating, wireless speed/cadence sensor. It measures and reports your pedaling strokes per minute, providing feedback for optimal performance. | $49.00 | Add item |
010-10997-00 | | | $69.00 | Add item |
010-10888-00 | | | $25.00 | Add item |
010-11092-20 | | chirp wireless beacon Designed for geocachers. Chirp transmits a message and/or a waypoint to any compatible GPS that comes within 10 meters. Battery lasts up to a year. | $23.00 | Add item |
Micro Secure Digital (SD) Cards |
4GBMICROSD | | 4GB microSD Card SD card adapter included | $14.00 | Add item |
Backroad-MB-Card | | Backroad GPS Maps for Manitoba This microSD card with SD adapter works on most Garmin models. Once inserted into the GPS you will have access to lots of useful information like hiking trails, atv trails, snowmobile trails and much more. | $99.00 | Add item |
BlueChart Marine Data Cards |
| BlueChart g2 Data Cards is the new generation of BlueChart marine maps. All of the major marine regions of Canada are included on one chip. Features include shading between depth contours, spot soundings, navaids, port plans, wrecks, obstructions, intertidal zones, restricted areas and more | $99.00 - $159.00 | |
| BlueChart Inland Lakes Data Cards These microSD chips are sold by province and contain nautical information for hundreds of lakes. Currently available for Yukon, BC, Alberta, Saskatchewan, Nova Scotia and Ontario. | $89.00 | |
Garmin Mapsource MicroSD/SD Cards |
| Mapsource MicroSD/SD data cards Garmin offers microSD/SD data cards for many areas of the world. These chips come preloaded and just need to be inserted into the unit. Click here to view a full list of the available areas. | | |
Garmin Mapping Software |
| Mapsource Mapping Software Garmin offers mapping software for many areas of the world. This software allows you to view maps on your computer and transfer them to a data card and/or the unit's internal memory. Click here to view a full list of the available areas. | | |
010-11753-00 | | BirdsEye Topo Enhance your journey with detailed raster topo maps for the United States and Canada. This one year subscription allows you to transfer an unlimited amount of 1:24,000 scale USGS and 1:50,000 scale NRC raster maps to your compatible handheld device. ( more info) | $29.00 | Add item |
010-11543-00 | | BirdsEye Satellite Imagery Quickly transfer high-resolution satellite imagery to your Garmin handheld device to get a true representation of your surroundings with a 1 year subscription to BirdsEye Satellite Imagery. ( more info) | $29.00 | Add item |
Software |
| Manitoba SkyView puts high resolution colour images onto your Garmin GPS. Available for almost all of the agricultural areas of Manitoba. SkyView imagery can display on the GPS screen and on BaseCamp. Can be purchased on a data card or loaded internally. | $37.00 - $69.00 | |
| Ozi Explorer - interactive, raster image, trip planning and moving map software which allows the user to add Waypoints, Routes and Tracks to the Map by simple point & click and then download these to a GPS. | $129.00 | |
| | $24.00 - $99.00 | |
| | $129.00 | Add item |
LSD / Quarter-Section Lookup Software |
PG-QTRS | | | $49.00 - $99.00 | |
PG-LSDS | | | $49.00 - $99.00 | |