|
|
|
|
Check all desired items, then click "Add to Cart" to add the items to your Shopping Cart.
|
AC Adapters |
010-10723-08 | | | $22.00 | Add item |
Cables |
GIL-GUSB5V-B | | | $19.00 | Add item |
010-10723-01 | | USB cable - connects GPS to PC for transfer of user data and/or maps - on most models, this cable supplies power to the GPS. Many GPS units come with this cable in the box. | $13.00 | Add item |
010-10851-11 | | | $24.00 | Add item |
GIL-USB5V-180 | | | $19.00 | Add item |
Carrying Cases |
010-11345-00 | | Slip Case Protect your Oregon/Approach G5 while using it. | $16.00 | Add item |
010-10850-20 | | | $33.00 | Add item |
010-11022-00 | | Carabiner Clip Keep your Colorado and Oregon in reach while hiking or climbing with this carabiner clip. The Colorado and Oregon fit securely into a mount that clips onto your belt. | $12.00 | Add item |
010-10117-03 | | Garmin Carrying Case Store your GPS in this canvas case with fleece lining. (Slightly smaller than 010-10117-02) | $12.00 | Add item |
PG99195 | | Beltpack - 1000 denier nylon, black, foam padded, 9.5"x6"x2", multiple zippered compartments - The ultimate backcountry carrying case for a GPS & accessories | $22.00 | Add item |
Belt Clips |
010-11022-10 | | Belt Clip Keep your Garmin GPS unit in reach while on the move with this belt clip. Your GPS unit fits securely into a mount that clips to your belt. | $9.00 | Add item |
Mounts |
RAM-OREGON | | | | |
010-10851-10 | | Auto Nav Kit Includes a mount and vehicle power cable. You can use a RAM-HOL-GA22 to use this mount as a RAM cradle. ( more info) | $39.00 | Add item |
010-10306-00 | | | $29.00 | Add item |
010-11031-00 | | Marine/Cart Mount This mount attaches to any flat surface and is easily adjusted for optimal viewing. Screws not included. You can use a RAM-HOL-GA11 to use this mount as a RAM cradle. ( more info) | $29.00 | Add item |
010-11023-00 | | Bike Mount Compatible with Colorado/Oregon/Dakota/62 series | $10.00 | Add item |
249-00059-00 | | | $3.00 | Add item |
gil-ubm | | | $19.00 | Add item |
010-11734-10 | | | $19.00 | Add item |
Other |
010-10644-00 | | Speed/Cadence sensor (GSC 10) Monitor your pedaling cadence as you ride with this self-calibrating, wireless speed/cadence sensor. It measures and reports your pedaling strokes per minute, providing feedback for optimal performance. | $49.00 | Add item |
010-10997-00 | | | $69.00 | Add item |
010-10888-00 | | | $25.00 | Add item |
010-11092-20 | | chirp wireless beacon Designed for geocachers. Chirp transmits a message and/or a waypoint to any compatible GPS that comes within 10 meters. Battery lasts up to a year. | $23.00 | Add item |
Micro Secure Digital (SD) Cards |
4GBMICROSD | | 4GB microSD Card SD card adapter included | $14.00 | Add item |
Backroad-MB-Card | | Backroad GPS Maps for Manitoba This microSD card with SD adapter works on most Garmin models. Once inserted into the GPS you will have access to lots of useful information like hiking trails, atv trails, snowmobile trails and much more. | $99.00 | Add item |
BlueChart Marine Data Cards |
| BlueChart g2 Data Cards is the new generation of BlueChart marine maps. All of the major marine regions of Canada are included on one chip. Features include shading between depth contours, spot soundings, navaids, port plans, wrecks, obstructions, intertidal zones, restricted areas and more | $159.00 | |
| BlueChart Inland Lakes Data Cards These microSD chips are sold by province and contain nautical information for hundreds of lakes. Currently available for Yukon, BC, Alberta, Saskatchewan, Nova Scotia and Ontario. | $89.00 | |
Garmin Mapsource MicroSD/SD Cards |
| Mapsource MicroSD/SD data cards Garmin offers microSD/SD data cards for many areas of the world. These chips come preloaded and just need to be inserted into the unit. Click here to view a full list of the available areas. | | |
Garmin Mapping Software |
| Mapsource Mapping Software Garmin offers mapping software for many areas of the world. This software allows you to view maps on your computer and transfer them to a data card and/or the unit's internal memory. Click here to view a full list of the available areas. | | |
010-11753-00 | | BirdsEye Topo Enhance your journey with detailed raster topo maps for the United States and Canada. This one year subscription allows you to transfer an unlimited amount of 1:24,000 scale USGS and 1:50,000 scale NRC raster maps to your compatible handheld device. ( more info) | $29.00 | Add item |
010-11543-00 | | BirdsEye Satellite Imagery Quickly transfer high-resolution satellite imagery to your Garmin handheld device to get a true representation of your surroundings with a 1 year subscription to BirdsEye Satellite Imagery. ( more info) | $29.00 | Add item |
Software |
| Manitoba SkyView puts high resolution colour images onto your Garmin GPS. Available for almost all of the agricultural areas of Manitoba. SkyView imagery can display on the GPS screen and on BaseCamp. Can be purchased on a data card or loaded internally. | $37.00 - $69.00 | |
| Ozi Explorer - interactive, raster image, trip planning and moving map software which allows the user to add Waypoints, Routes and Tracks to the Map by simple point & click and then download these to a GPS. | $129.00 | |
| | $24.00 - $99.00 | |
| | $129.00 | Add item |
LSD / Quarter-Section Lookup Software |
PG-QTRS | | | $49.00 - $99.00 | |
PG-LSDS | | | $49.00 - $99.00 | |